Elin Isaksson

Jump to: where my work can be viewed diary of events
Mrs Elin Isaksson

Elin is originally from Sweden. She discovered her passion for blown glass during her studies at Orrefors Glass School, Sweden in 1998. She completed both her Masters in Glass and Architectural Glass Design at Edinburgh College of Art in 2006. During this time she worked with Lindean Mills Glass, Galashiels and was also taught by Masters Dante Marioni and Simon Moore at Northlands Creative Glass Centre, Lybster. Elin set up her own glass blowing studio in Alloa 2010 with funding from the Scottish Arts Council and Clackmannanshire Council. Her inspiration comes from the play of light, texture and movement in nature and uses the glassblowing technique to achieve her elegant sculptural forms.

Alloa, Scotland, United Kingdom
t. 07968871439

Work by Elin Isaksson

More information

Where my work can be viewed

  • Not currently showing in any galleries

Diary of events

December 2023
S M T W Th F Sa
31         1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
January 2024
S M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W Th F Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W Th F Sa
31         1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
April 2024
S M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W Th F Sa
30           1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
July 2024
S M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W Th F Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W Th F Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W Th F Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  • Not currently scheduled to take part in any events

Location Map